Parameter Name | Domain |
---|---|
alpha | {0.01, 0.5, 1.0, 2.0, 5.0} |
beta | {0.0, 0.5, 1.0, 2.0, 5.0, 10.0} |
rho | {0.01, 0.02, 0.05, 0.1, 0.2, 0.5, 0.8, 1.0} |
ants | {1, 5, 10, 50, 100} |
nnants | {5, 10, 20, 40} |
q0 | {0.0, 0.02, 0.1, 0.2, 0.5, 0.8, 0.9, 0.98, 1.0} |
time | {0.01, 0.1, 0.5, 1.0, 2.0, 5.0} |
Parameter Name | Domain | Conditions |
---|---|---|
alpha | {0.01, 0.5, 1.0, 2.0, 5.0} | |
beta | {0.0, 0.5, 1.0, 2.0, 5.0, 10.0} | |
rho | {0.0001, 0.02, 0.05, 0.1, 0.2, 0.5, 0.8, 1.0} | |
ants | {1, 5, 10, 50, 100} | |
nnants | {3, 5, 10, 20, 40, 100, 200, 500} | |
q0 | {0.0, 0.02, 0.1, 0.2, 0.5, 0.8, 0.9, 0.98, 1.0} | Active when mode={acs} |
nnls | {3, 5, 10, 20, 40, 100, 200, 500} | Active when localsearch={1,2,3} |
rasrank | {1, 2, 4, 6, 8, 10} | Active when mode={ras} |
localsearch | {0, 1, 2, 3} | |
dlb | {0,1} | Active when localsearch={1,2,3} |
mode | {mmas, acs, ras, eas, as} | |
elitistants | {1, 5, 10, 50, 100} | Active when mode={eas} |
-- ChrisFawcett - 09 Sep 2009