Home Lectures Tutorials Personal Response System Laboratory People Practice Problems Tests Final Exam Formula Sheet Grades
|
A set of practice problems will be assigned each day. Practice problems will not be marked and should not be handed in. They represent typical problems you would likely see on tests or the final exam.
Help Sessions
The tutorial TAs have agreed to stay behind (up to) half an hour after the tutorials (Tue-Fri) to help students with practice problems.

Requests
If you would like me to cover a practice problem in class submit your request here. If I get the request before 6pm I will cover it in the next class (if there's time). Requests sent via this form are anonymous.

Schedule
Some of the originally assigned problems have been removed because you will not be expected to be able to solve them. They are indicated by ##.
Lecture | Date | Problems* |
1 | Wed Jul 2 | Ch 17: Q 1, 21; Pr 1 Ch 42: Q 1, 3, 5; Pr 3, 5, 57 |
2 | Thu Jul 3 | Ch 42: Q 7, 13, 19, 21, 25 Ch 42: Pr 35, 37, 39, 43, 45, 47, 49, 55, 63, 65 |
3 | Fri Jul 4 | Ch 43: Q 9, 19, 21, 27 Ch 43: Pr 49, 51, 59, 61, 71 |
4 | Mon Jul 7 | Ch 21: Q 5, 7, 9, 13 Ch 21: Pr 1, 3, 5, 7, 17, 21, 67, 69 |
5 | Tue Jul 8 | Ch 21: Q 15, 17, 19, 21, 23 Ch 21: Pr 11, 13, 15, 19, 25, 27, 29, 35, 37, 39, 41, 43, 55, 57, 71, 73, 75, 77, 79, 81, 83, 87 |
6 | Wed Jul 9 | Ch 22: Q 1, 2, 3, 4, 5, 7, 9, 13 Ch 22: Pr 3, 5, 7, 9, 17, 21, 23, 25, 27, 29, 31, 33, 39, 41, 43, 45, 47, 49 |
7 | Thu Jul 10 | Ch 23: Q 1, 3, 5, 7, 11, 15, 17, 19 Ch 23: Pr 1, 3, 5, 7, 11, 15, 21, 23, 25, 27, 29, 45, 47, 49, 51, 55, 61, 65, 57, 71, 73, 75, 77 |
8 | Fri Jul 11 | Ch 24: Q 3, 7, 9, 13, 17 Ch 24: Pr 1, 3, 5, 7, 9, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 51, 53, 55, 57, 59, 67, 69, 71, 73, 75, 77, 81, 83, 85, 87 |
9 | Mon Jul 14 | Ch 25: Q 1, 3, 5, 7, 11, 17 Ch 25: Pr 1, 3, 5, 7, 9, 11, 13, 15, 25, 27, 29, 31, 33, 35, 37, 39, 43, 45, 47, 49, 55, 57, 59, 65, 67, 69, 71, 75 |
10 | Tue Jul 15 | Ch 26: Q 3, 7, 9, 11, 13, 15, 17, 19 Ch 26: Pr 1, 3, 5, 7, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 41, 43, 45, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83 |
11 | Wed Jul 16 | Ch 27: Q 1, 3, 5, 7, 9, 11, 15, 17, 19, 21, 23, 25 Ch 27: Pr 1, 3, 5, 7, 9, 13, 15, 21, 23, 25, 31, 35, 51, 55, 57, 61, 63, 65, 67 |
12 | Thu Jul 17 | Ch 28: Q 1, 3, 5, 7, 9, 11, 21, 23 Ch 28: Pr 1, 3, 5, 7, 9, 11, 13, 15, 17, 21, 23 ,25, 27, 47, 49, 55, 59, 61, 63 |
13 | Fri Jul 18 | Ch 29: Q 1, 3, 5, 7, 9, 11, 19 Ch 29: Pr 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 37, 39, 41, 43, 45, 55, 57, 59, 63, 65 |
14 | Mon Jul 21 | Ch 30: Q 9, 11, 13, 15, 17, 19 Ch 30: Pr 7, 13, 15, 17, 25, 27, 29, 31, 33, 35, 45 |
15 | Tue Jul 22 | Ch 31: Q 1, 3, 5, 7, 9, 11, 13, 15 Ch 31: Pr 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 35, 37, 39, 41, 43, 45, 51, 53 |
16 | Wed Jul 23 | Ch 32: Q 5, 7, 9, 11 Ch 32: Pr 13, 15, 17, 35, 37, 39, 45 |
* Pr=Problem,Q=Question.
|