Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 21 to 21 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 20 to 20 | ||||||||
Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2015 (all meetings are held in X718):
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 17 to 17 | ||||||||
IMAGER Faculty/Staff Meeting Schedule 2015 | ||||||||
Changed: | ||||||||
< < | Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2015 (all meetings are held in X530): | |||||||
> > | Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2015 (all meetings are held in X718): | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 15 to 15 | ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2015Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2015 (all meetings are held in X530):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2014Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2014 (all meetings are held in X718): | ||||||||
Line: 30 to 50 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
IMAGER Faculty/Staff Meeting Schedule 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 26 to 26 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 25 to 25 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 25 to 25 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 20 to 20 | ||||||||
Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2014 (all meetings are held in X718):
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 15 to 15 | ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2014Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2014 (all meetings are held in X718):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2013Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2013 (all meetings are held in X718): | ||||||||
Line: 30 to 49 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
IMAGER Faculty/Staff Meeting Schedule 2012 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 29 to 29 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 28 to 28 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 19 to 19 | ||||||||
Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2013 (all meetings are held in X718): | ||||||||
Added: | ||||||||
> > |
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2012 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Line: 15 to 15 | ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2013Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2013 (all meetings are held in X718): | |||||||
IMAGER Faculty/Staff Meeting Schedule 2012Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2012 (all meetings are held in X530): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Imager Faculty/Staff Calendar | ||||||||
Added: | ||||||||
> > |
Imager Facstaff Google CalendarNOTE: this calendar is private to members of imager faculty and staff. It is owned by Wolfgang Heidrich, who gave access to members' google accounts. If you are one of these people, you need to be logged in to that google account to see it. In addition:
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2012 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Imager Faculty/Staff Calendar | |||||||
IMAGER Faculty/Staff Meeting Schedule 2012 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2012Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2012 (all meetings are held in X530):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2011Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2011 (all meetings are held in CS238): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
IMAGER Faculty/Staff Meeting Schedule 2011 | ||||||||
Changed: | ||||||||
< < | Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2011 (all meetings are held in CS202): | |||||||
> > | Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2011 (all meetings are held in CS238): | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > |
IMAGER Faculty/Staff Meeting Schedule 2011Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2011 (all meetings are held in CS202):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2010Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2010 (all meetings are held in CS202): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > |
IMAGER Faculty/Staff Meeting Schedule 2010Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2010 (all meetings are held in CS202):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2009Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2009 (all meetings are held in CS202): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2009Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2009 (all meetings are held in CS202):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2008Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2008 (all meetings are held in CS202): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | IMAGER Faculty/Staff Meeting Schedule 2008 | |||||||
Added: | ||||||||
> > | Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2008 (all meetings are held in CS202):
| |||||||
IMAGER Faculty/Staff Meeting Schedule 2007 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
IMAGER Faculty/Staff Meeting Schedule 2007Imager Faculty/Staff Meetings are held on the first and third Wednesdays of every month. Here are the currently scheduled dates for 2007 (all meetings are held in CS202):
|