Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysis | |||||||||||||||
Line: 6 to 6 | |||||||||||||||
Schedule | |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | Wrecked. Every week we serve the chef's special!
Upcoming topics and papers include:
| ||||||||||||||
Notes and slides | |||||||||||||||
Changed: | |||||||||||||||
< < | |||||||||||||||
> > | |||||||||||||||
LiteratureSeminar articles |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysis | ||||||||
Line: 18 to 18 | ||||||||
Added: | ||||||||
> > | ||||||||
Literature | ||||||||
Line: 39 to 40 | ||||||||
Added: | ||||||||
> > | Resources
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysis | ||||||||
Line: 16 to 16 | ||||||||
Notes and slides | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Literature |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysis | ||||||||
Line: 27 to 27 | ||||||||
Reference books | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysis | ||||||||
Line: 15 to 15 | ||||||||
Notes and slides | ||||||||
Added: | ||||||||
> > | ||||||||
Literature |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysisOverview
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
Schedule
| ||||||||
Line: 19 to 18 | ||||||||
Literature | ||||||||
Changed: | ||||||||
< < | Books | |||||||
> > | Seminar articlesReference books | |||||||
Articles | ||||||||
Changed: | ||||||||
< < | Seminar articles | |||||||
> > | Web resourcesFourier optics | |||||||
Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||
> > |
Lukas' seminars; introduction to Fourier and wave optics, the linear canonical transform, and time-frequency analysisOverview
Schedule
Notes and slidesLiteratureBooks
ArticlesSeminar articles |