Vote for Meeting Time | |||||
---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | 540 class | 540 class | murphyk murphyk murphyk | ||
4:00 | 540 class | 540 class | murphyk | ||
4:30 | 540 class | 540 class | murphyk | ||
5:00 | |||||
5:30 | |||||
6:00 |