Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | This page is for Imager coordination of grad recruiting for 2006. No confidential material should be posted on this page. | |||||||||||||||||||||
> > | This page is for Imager coordination of grad recruiting for 2009. No confidential material should be posted on this page. | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | 2007 Grad Recruiting Coordination - All Graphics/HCI/VizGATS (online admission records) | |||||||||||||||||||||
> > | GATS (online admission records) | |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
2007 Visit Day (general)Friday March 9
| |||||||||||||||||||||
> > | 2009 Grad HCI Recruiting Coordination | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | 2006 Schedule:Friday March 17
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | Building and Lab tour: A brief introduction to each lab space as the visitors wander around in a group. | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | Individual Faculty/Grad meetings: Visitors meet with faculty or grads one-on-one. ** Try to accommodate visitors who would like to meet with you. | |||||||||||||||||||||
> > |
| |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | Individual Lab meetings: Visitors get a more in-depth intro to a lab. ** Dust off some demos or debug some new ones. | |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | HCI-Specific Data | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
HCI: Offered Students + Visit Inviteesupdated 23 Feb by KM | |||||||||||||||||||||
> > | 2007 ARCHIVE: HCI Offered Students + Visit Invitees | |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | SEE GATS![]() | |||||||||||||||||||||
| ||||||||||||||||||||||
Line: 64 to 40 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | From 2006Updated: 7 April 2006 by KM. | |||||||||||||||||||||
> > | 2006 ARCHIVE: HCI Offered students + Visit Invitees | |||||||||||||||||||||
These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table. | ||||||||||||||||||||||
Line: 88 to 62 | ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | HCI: Visit Day - group specific plans | |||||||||||||||||||||
> > | 2009 Visit Day Schedule & Group Specific Plans | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | ??? | |||||||||||||||||||||
> > | DATE: FRIDAY MARCH 13, 2009 | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | Graphics-Specific Data | |||||||||||||||||||||
> > | 2007: Visit Day ScheduleFriday March 9
2006 Visit Day ScheduleFriday March 17
Graphics-Specific Data | |||||||||||||||||||||