Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | This page is for Imager coordination of grad recruiting for 2006. No confidential material should be posted on this page. | |||||||||||||||||||||
> > | This page is for Imager coordination of grad recruiting for 2009. No confidential material should be posted on this page. | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | 2007 Grad Recruiting Coordination - All Graphics/HCI/VizGATS (online admission records) | |||||||||||||||||||||
> > | GATS (online admission records) | |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
2007 Visit Day (general)Friday March 9
| |||||||||||||||||||||
> > | 2009 Grad HCI Recruiting Coordination | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | 2006 Schedule:Friday March 17
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | Building and Lab tour: A brief introduction to each lab space as the visitors wander around in a group. | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | Individual Faculty/Grad meetings: Visitors meet with faculty or grads one-on-one. ** Try to accommodate visitors who would like to meet with you. | |||||||||||||||||||||
> > |
| |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | Individual Lab meetings: Visitors get a more in-depth intro to a lab. ** Dust off some demos or debug some new ones. | |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | HCI-Specific Data | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
HCI: Offered Students + Visit Inviteesupdated 23 Feb by KM | |||||||||||||||||||||
> > | 2007 ARCHIVE: HCI Offered Students + Visit Invitees | |||||||||||||||||||||
Deleted: | ||||||||||||||||||||||
< < | SEE GATS![]() | |||||||||||||||||||||
| ||||||||||||||||||||||
Line: 64 to 40 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | From 2006Updated: 7 April 2006 by KM. | |||||||||||||||||||||
> > | 2006 ARCHIVE: HCI Offered students + Visit Invitees | |||||||||||||||||||||
These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table. | ||||||||||||||||||||||
Line: 88 to 62 | ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | HCI: Visit Day - group specific plans | |||||||||||||||||||||
> > | 2009 Visit Day Schedule & Group Specific Plans | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | ??? | |||||||||||||||||||||
> > | DATE: FRIDAY MARCH 13, 2009 | |||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | Graphics-Specific Data | |||||||||||||||||||||
> > | 2007: Visit Day ScheduleFriday March 9
2006 Visit Day ScheduleFriday March 17
Graphics-Specific Data | |||||||||||||||||||||
Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Line: 56 to 56 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Line: 56 to 56 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Line: 56 to 56 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
From 2006 |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 15 to 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 Visit Day (general) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Dates being considered for 2007 are: Mar 2, 9, 16 (all Fridays) 1/17: Graphics and HCI Faculty need to provide feedback on group availability across these dates (Viz probably not critical since no Tamara is not accepting any students?) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Friday March 9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 Schedule:Friday March 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 46 to 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCI: Offered Students + Visit Invitees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | updated 23 Feb by KM
SEE GATS![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 2006 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | All
| |||||||
> > | ||||||||
Changed: | ||||||||
< < | HCI | |||||||
> > | 2007 Grad Recruiting Coordination - All Graphics/HCI/Viz | |||||||
Changed: | ||||||||
< < | Graphics | |||||||
> > | GATS (online admission records) | |||||||
Changed: | ||||||||
< < | * Visit Day - group specific plans | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
2007 Visit Day (general) | |||||||
Added: | ||||||||
> > | Dates being considered for 2007 are: Mar 2, 9, 16 (all Fridays) 1/17: Graphics and HCI Faculty need to provide feedback on group availability across these dates (Viz probably not critical since no Tamara is not accepting any students?) | |||||||
Deleted: | ||||||||
< < |
Visit Day (general) | |||||||
Deleted: | ||||||||
< < | Tentative schedule (as of March 6) | |||||||
Added: | ||||||||
> > | 2006 Schedule: | |||||||
Friday March 17
| ||||||||
Line: 43 to 42 | ||||||||
** Dust off some demos or debug some new ones. | ||||||||
Changed: | ||||||||
< < | HCI | |||||||
> > | HCI-Specific Data | |||||||
Changed: | ||||||||
< < | HCI: Offered Students + Visit Invitees | |||||||
> > | HCI: Offered Students + Visit InviteesTBDFrom 2006 | |||||||
Updated: 7 April 2006 by KM. | ||||||||
Line: 70 to 73 | ||||||||
Changed: | ||||||||
< < |
HCI: Visit Day - group specific plans | |||||||
> > | HCI: Visit Day - group specific plans | |||||||
??? | ||||||||
Changed: | ||||||||
< < |
Graphics | |||||||
> > |
Graphics-Specific Data | |||||||
Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Line: 59 to 59 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Line: 57 to 57 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Line: 57 to 57 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Line: 48 to 48 | |||||||||||||||||||||||||||||||||||||||||||
HCI: Offered Students + Visit Invitees | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | Updated: 20 Mar 2006 by LF. | ||||||||||||||||||||||||||||||||||||||||||
> > | Updated: 7 April 2006 by KM. | ||||||||||||||||||||||||||||||||||||||||||
These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table.
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 54 to 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 1 to 1 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Line: 48 to 48 | ||||||||||||||||||||||
HCI: Offered Students + Visit Invitees | ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < | Updated: 13 Mar 2006 by KM. | |||||||||||||||||||||
> > | Updated: 20 Mar 2006 by LF. | |||||||||||||||||||||
These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table. | ||||||||||||||||||||||
Line: 59 to 59 | ||||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
| ||||||||||||||||||||||
Changed: | ||||||||||||||||||||||
< < |
| |||||||||||||||||||||
> > |
| |||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 48 to 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCI: Offered Students + Visit Invitees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Updated: 7 Mar 2006 by KM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Updated: 13 Mar 2006 by KM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Garth Shoemaker* - ??? KM needs to contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCI: Visit Day - group specific plans |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 14 to 14 | ||||||||
Graphics | ||||||||
Added: | ||||||||
> > | * Visit Day - group specific plans | |||||||
Line: 72 to 73 | ||||||||
??? | ||||||||
Added: | ||||||||
> > | ||||||||
Graphics |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
All
HCIGraphicsVisit Day (general)Tentative schedule (as of March 6) Friday March 17
HCIHCI: Offered Students + Visit InviteesUpdated: 7 Mar 2006 by KM. These students have currently been offered by UBC. Status on acceptance of the offer is indicated in table.
HCI: Visit Day - group specific plans???Graphics |