|
Development Standards and Principles
|
Compiling with Tmk |
RenderOGL Documentation
|
Amazon Compute Service
|
Shared Calendar |
Fob Expiry Dates |
Copier Codes
|
PSM Hardware |
PSM Software |
Port Map
Name | Fob Expiry Dates | ||||||
---|---|---|---|---|---|---|---|
Mike Krimerman | 2011-09-30 | 2010-11-30 | 2013-08-31 | 2012-07-31 | |||
Int Multimedia: X521,X518 | Hum Meas: X527,X518 | Imager: X660 | PSM: X709,11,18 | Vid Edit: X710,X718 | Observ: X725,27,18 | Sound: X700,04,08,18 | |
Matt Trentacoste | 2010-12-31 | 9999-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | |
Brad Atcheson | 2010-09-07 | 2015-08-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | |
Allan Rempel | 2010-12-31 | 9999-12-31 | 2011-01-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | |
Cheryl Lau | 9999-12-31 | 2011-12-31 | 2010-12-31 | ||||
Gordon Wetzstein | 9999-12-31 | 2010-12-31 | |||||
Nasa Rouf | 9999-12-31 | 2012-08-01 | 2012-07-31 | ||||
Alex Gukov | 9999-12-31 | 2011-04-30 | 2011-04-30 | ||||
Anika Mahmud | 2010-11-01 | 9999-12-31 | 2012-03-22 | ||||
Gerwin Damberg | 2013-12-31 | 2012-07-31 |
Name | Fob Expiry Dates for lab alumni | ||||||
---|---|---|---|---|---|---|---|
Ben Cecchetto | 2010-11-30 | ||||||
Int Multimedia: X521,X518 | Hum Meas: X527,X518 | Imager: X660 | PSM: X709,11,18 | Vid Edit: X710,X718 | Observ: X725,27,18 | Sound: X700,04,08,18 | |
Derek Bradley | 2010-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | 2010-12-31 | |
Ivo Ihrke | 2009-12-31 | 2009-12-31 | |||||
Rafał Mantiuk | 2009-06-30 | 2009-06-30 | 2009-06-30 |
use
scripts. >echo $OS_VERS
for Linux version
>uname -a
for machine description
PC name | Current user | Date purchased | Monitor size | CPU | RAM | GPU | Notes |
---|---|---|---|---|---|---|---|
AlarisPC | ObjetAlaris30 | October 2010 | shares with aurora | 4GB | login: admin/admin. Not connected to the network | ||
geogaddi | Matt Trentacoste | June 2008 | 20" | Core 2 Quad 9300 @ 2.5Ghz | 8 GB | GeForce 9500 GT/PCI/SSE2 | |
buzz | Mike Krimerman | March 2007 | 22" | Intel Core 2 Duo 6400 @ 2.13GHz | 3 GB | GeForce 7600 GT/PCI/SSE2 | 4Gb RAM installed |
dogbert | Matthias Hullin | Spring 2011? | 24" TV | Intel 8core | 4 GB | Nvidia GTX 550 Ti | |
bender | Brad Atcheson | September 2006 (upgraded September 2010) | 20" | Intel Core i5 760 @ 2.8Ghz | 8 GB | GeForce 7600 GT/PCI/SSE2 | Old motherboard was limited to 2Gb RAM |
qirt | Allan Rempel | summer 2005 | 20" | Xeon 3.60GHz 4core | 3 GB | GeForce 8600 GT/PCI/SSE2 | |
towmater | Cheryl Lau | March 2007 | 20" | Intel Core 2 Duo 6400 @ 2.13GHz | 2 GB | GeForce 7600 GT/PCI/SSE2 | |
remy | Gordon Wetzstein | early 2007 | 22" | Intel Core 2 Quad CPU Q6600 @ 2.4Ghz | 3 GB | GeForce 8800 GTS/PCI/SSE2 | 4GB RAM installed |
dilbert | 2004? | 19"+19" | Intel Pentium 4 @ 3GHz | 2 GB | GeForce 6800 GT/AGP/SSE2 | ||
nemo | Anika Mahmud | December 2007 | 22" | Intel Core 2 Duo CPU E6850 @ 3.00GHz | 4 GB | GeForce 8800 GTX/PCI/SSE2 | |
leela | Nasa Rouf | April 2008 | 22" | Intel Core 2 Duo CPU E6850 @ 3.00GHz | 3 GB | GeForce 8800 GTX | |
xkcd | Wolfgang Heidrich | May 2008 | 21"+18" | ||||
carrey | HDR Display | early 2006 | |||||
manifold | Benjamin Cecchetto | ??? | 18.1" | Intel(R) Pentium(R) 4 CPU 3.20GHz | 1GB | GeForce 6600 LE/PCI/SSE2 | |
zelda | Benjamin Cecchetto | ??? | 18.1" (same as manifold) | Intel(R) Core(TM)2 Duo CPU 2 GHz | 2GB RAM | GeForce 8600 GT/PCI/SSE2 | |
aurora | 3D Scanner | 18" | |||||
anduril | lab | 18" | user-admin (password:ab!@CD34) | ||||
geogaddi | |||||||
sandpiper | 3D Printer | 2002 | 18" | ||||
IBM Thinkpad | lab | before mid-2006 | 15" | Intel? | |||
Lenovo SL500 | lab | November 2008 | 15.4" | GeForce 9300 |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
ThesisTemplate.zip | r1 | manage | 1483.7 K | 2011-09-19 - 21:53 | GordonWetzstein | Thesis template |