Courses - Winter Term 1
Term 1 of Winter Session 2024/25 starts on Tuesday, September 3, 2024 and ends on Friday, December 6, 2024.
UBC policy for Courses with Variable Credits
Some courses are listed with a choice of credit value such as topics courses. The form (3-12) implies that the course may be taken for any number of credits from 3 to 12 inclusive.
In all cases, the maximum credit value is that which may be obtained by a student during the complete program of study (i.e. students cannot obtain more than 12 credits for topic courses with the same course number). For detailed information, please visit the UBC Calendar.
UBC has switched to a new student system called Workday for the 2024/25 academic year starting September. Follow online tutorials for how to use Workday.
Term 1 (September - December)
COURSE | SEC | TITLE | DAY | TIME | INSTRUCTOR |
---|---|---|---|---|---|
CPSC_V 501 | 101 | Introduction to Theory of Computing (cross-listed with CPSC 421) | MWF | 11:00 am-12:00 pm | Joel Friedman |
CPSC_V 507 | 101 | Software Engineering | Tu/Th | 10:00 am-11:30 am | Reid Holmes |
CPSC_V 513 | 101 | Introduction to Formal Verification and Analysis | Tu/Th | 2:00 pm-3:30 pm | Alan Hu |
CPSC_V 532D | 101 | Topics in AI: Statistical Learning Theory (STAT LEARN THRY) | MW | 1:00 pm-2:30 pm | Danica Sutherland |
CPSC_V 532G | 101 | NLP (focus on LLMs) meets HCI (focus on InfoVis): text analytics, NL support for visual analytics, infoVis captioning and NLP models interpretability | W | 9:00 am-12:00 pm | Giuseppe Carenini |
CPSC_V 532P | 101 | Topics in AI: Synthetic Data Generation in the era of Generative AI
| Tu/Th | 3:30 pm-5:00 pm | Mi Jung Park |
CPSC_V 532Y | 101 | Topics in AI: Causal Machine Learning (CAUSAL ML) | MW | 10:00 am-11:30 am | Mathias Lecuyer |
CPSC_V 533V | 101 | Topics in Computer Graphics: Learning to Move | MW | 1:30 pm-3:00 pm | Michiel van de Panne |
CPSC_V 533Y | 101 | Topics in Computer Graphics - 3D Computer Vision with Deep Learning | MW | 10:30 am-12:00 pm | Kwang Moo Yi |
CPSC_V 535P | 101 | Digital Humans | MW | 3:30 pm-5:00 pm | Dinesh Pai |
CPSC_V 536M | 101 | Topics in Algorithms and Complexity: Convex Analysis and Optimization (CONVEX OPTIM) | Tu/Th | 9:30 am-11:00 am | Michael Friedlander |
CPSC_V 538G | 101 | Topics in Computer Systems (REAL-TIME COMP.) | M/W | 12:30 pm-2:00 pm | Arpan Gujarati |
CPSC_V 538H | 101 | Topics in Computer Systems (Network Security) | M/W | 3:30pm -5:00 pm | Nguyen Phong Hoang |
CPSC_V 538M | 101 | Topics in Systems Security(Systems Security) | M/W | 10:30 am-12:00 pm | Aastha Mehta |
CPSC_V 539L | 101 | Automated Testing, Bug Detection, and Program Analysis (AutomatedTesting) | Tu/Th | 12:30 pm - 2:00 pm | Caroline Lemieux |
CPSC_V 540 |
101
102
T1Z | Machine Learning and Data Mining (cross-list with CPSC 340) | Mon Wed Fri | 101 section:12:00 pm - 1:00 pm 102 section:2:00 pm - 3:00 pm Graduates registered in 101/102 sections can show up to any of tutorials. | Jeff Clune |
CPSC_V 545 | 101 | Algorithms for Bioinformatics | MW | 1:00 pm-2:30 pm | Jiarui Ding |
THESIS | SEC | TITLE | CREDITS |
---|---|---|---|
548 | 101 | Directed Studies Directed Study (CPSC 548) is a course that allows students to study a topic that is typically not part of the regular curriculum under the direction of a faculty member. The student and faculty member should submit the Directed Studies Course Application and a proposal for the course outlining the course content to the Graduate Program Administrator (grad-admin@cs.ubc.ca) prior to the start of the course. Once the course is approved, the graduate program administrator will register for you. | 3 |
549A | 001 | MSc Thesis | 6 |
549B | 002 | MSc Thesis | 12 |
589 | 001 | MSc Major Essay Breadth Master | 3 |
649 | 001 | PhD Thesis | 0 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
8:00-8:30 | |||||
8:30-9:00 | |||||
9:00-9:30 | CPSC 532G | ||||
9:30-10:00 | CPSC 536M | CPSC 532G | CPSC 536M | ||
10:00-10:30 | CPSC 532Y | CPSC 507/536M | CPSC 532G/532Y | CPSC 507/536M | |
10:30-11:00 | CPSC 532Y/ 533Y/538M | CPSC 507/536M | CPSC 532G/532Y/533Y/538M | CPSC 507/536M | |
11:00-11:30 | CPSC 501/532Y/533Y/538M | CPSC 507 | CPSC 501/532G/532Y/533Y/538M | CPSC 507 | CPSC 501 |
11:30-12:00 | CPSC 501/533Y/538M | CPSC 501/532G/533Y/538M | CPSC 501 | ||
12:00-12:30 | CPSC 540.101 | CPSC 540.101 | CPSC 540.101 | ||
12:30-1:00 | CPSC 538G/ 540.101 | Grad Seminar/ CPSC 539L | CPSC 538G/540.101 | Dept Meeting/ CPSC 539L | CPSC 540.101 |
1:00-1:30 | CPSC 532D/538G/545 | Grad Seminar/ CPSC 539L | CPSC 532D/538G/545 | Dept Meeting/ CPSC 539L | |
1:30-2:00 | CPSC 532D/533V/538G/ 545 | Grad Seminar/ CPSC 539L | CPSC 532D/533V/538G/545 | Dept Meeting/ CPSC 539L | |
2:00-2:30 | CPSC 532D/533V/540.102/545 | CPSC 513 | CPSC 532D/533V/540.102/545 | CPSC 513 | CPSC 540.102 |
2:30-3:00 | CPSC 533V/540.102 | CPSC 513 | CPSC 533V/540.102 | CPSC 513 | CPSC 540.102 |
3:00-3:30 | CPSC 513 | CPSC 513 | |||
3:30-4:00 | CPSC 535P | CPSC 532P | CPSC 535P | CPSC 532P | |
4:00-4:30 | CPSC 535P | CPSC 532P | CPSC 535P | CPSC 532P | |
4:30-5:00 | CPSC 535P | CPSC 532P | CPSC 535P | CPSC 532P | |
5:00-5:30 |